Adult Shoe Size Chart
Find your perfect fit with Crocs’ adult shoe size chart.
| Heel to Toe Length | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 34cm | 35cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 |
| UK | M1 | W2 | M2 | W3 | M3 | W4 | M4 | W5 | M5 | W6 | M6 | W7 | M7 | W8 | M8 | W9 | M9 | W10 | M10 | W11 | M11 | W12 | M12 | W13 | M13 | W14 | M14 | W15 | M15 | W16 | M16 | W17 |
| US | M2 | W4 | M3 | W5 | M4 | W6 | M5 | W7 | M6 | W8 | M7 | W9 | M8 | W10 | M9 | W11 | M10 | W12 | M11 | W13 | M12 | W14 | M13 | W15 | M14 | W16 | M15 | W17 | M16 | W18 | M17 | W19 |
| Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm | 360mm |
Kids’ Shoe Size Chart
Use this kids’ size chart to compare little kids and big kids sizing by heel-to-toe length.
| Typical Age | Little Kids Under 1 | Little Kids 1-2 Years Old | Little Kids 2-5 Years Old | Big Kids 5+ Years Old | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe Length | 9cm | 9.8cm | 10.7cm | 11.5cm | 12.3cm | 13.2cm | 14cm | 14.9cm | 15.7cm | 16.6cm | 17.4cm | 18.3cm | 19.1cm | 20cm | 20.8cm | 21.7cm | 22.5cm | 23.3cm | 24.2cm |
| EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 |
| UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
| Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
| Korea | - | - | - | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 |
Kids’ Fit Note
For growing feet, choose a size that allows comfortable room without slipping. Measure both feet and use the longer foot when selecting a size.
Socks Size Chart
Compare adult and kids’ Crocs socks sizing by shoe size.
Adult Socks Sizes
| Sock Size | Shoe Size |
|---|---|
| Small | Women’s 34-38 Men’s 36-38 |
| Medium | Women’s 39-42 Men’s 39-42 |
| Large | Women’s 43-48 Men’s 43-48 |
| X-Large | Men’s 49-52 |
Kids Socks Sizes
| Sock Size | Shoe Size |
|---|---|
| S-Small | 19-28 |
| M-Medium | 29-34 |
| L-Large | 35-39 |
How to Choose Your Size
Follow these steps before selecting your Crocs size.
Measure Heel to Toe
Place your foot flat on a sheet of paper and measure from the back of your heel to the tip of your longest toe.
Use the Longer Foot
If one foot is slightly longer than the other, use the longer measurement when comparing with the size chart.
Check the Product Page
Fit can vary by style, so always review the product detail page for style-specific notes before ordering.
Fit Notes & Between-Sizes Advice
Crocs styles may come in roomy, relaxed, or standard fits. A roomy fit offers the most space, a relaxed fit has a little room while feeling more secure, and a standard fit feels more snug without being tight.
Crocs shoes are commonly offered in whole sizes. If you are between sizes, consider your preferred fit, the shoe style, and whether you plan to wear socks. For a looser feel, choosing the larger size may be more comfortable; for a closer fit, the smaller size may feel more secure.
- Measure feet later in the day, when feet may be slightly larger.
- Wear the type of socks you plan to use with the shoes while measuring.
- Keep a little toe room at the front of the shoe.
- Your heel should feel secure without uncomfortable rubbing.
- Review each product page for fit details before placing an order.